Schematic diagram.
; Bill of Material=C:\Users\Brian\Desktop\LMX2541Support(1)\PCB_design\lmx2541.T3001
; Date=10.May.2021 17:37
; Variant=AllVars
; PCB=<all component>
; Author=
;
Pos Name Value Package
1 C1 loop 0805
2 C2 loop 0805
3 C3 1uF 0805
4 C4 100nF 0805
5 C5 1nF 0805
6 C6 1nF 0805
7 C7 100nF 0805
8 C8 1nF 0805
9 C9 1uF 0805
10 C10 100nF 0805
11 C11 4u7 0805
12 C12 100nF 0805
13 C13 100nF 0805
14 C14 100nF 0805
15 C15 100nF 0805
16 C16 100nF 0805
17 C17 47µF 2412_ELKO
18 C18 1nF 0805
19 C19 47µF 2412_ELKO
20 C20 47µF 2412_ELKO
21 C21 100nF 0805
22 J1 4 way Pin Header
23 J2 2 way Pin Header
24 J3 2 way Pin Header
25 J4 SMA SMA_EDGE_CONNECTOR(#2)
26 J5 SMA SMA_EDGE_CONNECTOR(#2)
27 J6 6 way Pin Header
28 L1 1uH 0805
29 L2 1 uH 0805
30 L3 1 uH 0805
31 L4 1 uH 0805
32 L5 1 uH 0805
33 L6 1 uH 0805
34 L7 1 uH 0805
35 LED1 RED 0805
36 R1 loop 0805
37 R2 loop 0805
38 R3 50 Ohm 0805
39 R4 50 Ohm 0805
40 R5 4.7 O 0805
41 R6 4.7 O 0805
42 R7 4.7 O 0805
43 R8 4k7 0805
44 R9 4k7 0805
45 R10 1k5 0805
46 R11 1k5 0805
47 R12 1k5 0805
48 R13 3k3 0805
49 R14 3k3 0805
50 R15 3k3 0805
51 R16 47O 0805
52 U1 LMX2541 TI_NATIONAL_SEMICONDUCTOR_LMX2541SQ3030E-NOPB_0(#7)
53 U2 LM1117MPX-3.3/NOPB SOT223
54 U3 L78M05CDT-TR DPAK
55 U4 PIC12F629(DIL8) DIL8
BoM
Parts placement.
3-D CAD view
CAD image
Tiled array of six boards (Top)
Tiled array of six boards (Bottom)